MOQ: | 700kg |
Price: | USD1.8~2.5/kg |
Standard Packaging: | Pallets |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 10000 tons per year |
OD90mm 45 Steel Grinding Media Ball,Forged and Cast Grinding Steel Ball for Cement Mill,Low
Price Grinding Steel Ball EB15010
1. Product Name:OD90mm 45 Steel Grinding Media Ball,Forged and Cast Grinding Steel Ball for Cement
Mill,Low Price Grinding Steel Ball
2. Mterial Grade:45 Steel
3. Size:OD90mm
4. Hardness:60-65HRC
5. Process:Forging
6. Application:Mine, Cement Plant, Power Station, Chemical Industry, Ball Mill, SAG Mill
7. Chemical components:
Material | C | Mn | Si | Cr | S | P |
45steel | 0.42-0.48 | 0.50-0.80 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
50Mn | 0.48-0.56 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
60Mn | 0.57-0.65 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
65Mn | 0.62-0.70 | 0.90-1.20 | 0.17-0.37 | ≤0.25 | ≤0.030 | ≤0.035 |
B2 | 0.75-0.85 | 0.70-0.90 | 0.17-0.37 | 0.40-0.60 | ≤0.030 | ≤0.030 |
B3 | 0.55-0.65 | 0.75-0.90 | 0.20-0.37 | 0.85-1.20 | ≤0.030 | ≤0.030 |
B4 | 0.58-0.66 | 0.65-0.80 | 1.60-1.90 | 0.70-0.90 | ≤0.030 | ≤0.030 |
B6 | 0.97-1.03 | 1.00-1.10 | 0.20-0.30 | 0.50-0.60 | ≤0.025 | ≤0.025 |
8. Video for OD90mm 45 Steel Grinding Media Ball,Forged and Cast Grinding Steel Ball for Cement Mill,
Low Price Grinding Steel Ball:
MOQ: | 700kg |
Price: | USD1.8~2.5/kg |
Standard Packaging: | Pallets |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 10000 tons per year |
OD90mm 45 Steel Grinding Media Ball,Forged and Cast Grinding Steel Ball for Cement Mill,Low
Price Grinding Steel Ball EB15010
1. Product Name:OD90mm 45 Steel Grinding Media Ball,Forged and Cast Grinding Steel Ball for Cement
Mill,Low Price Grinding Steel Ball
2. Mterial Grade:45 Steel
3. Size:OD90mm
4. Hardness:60-65HRC
5. Process:Forging
6. Application:Mine, Cement Plant, Power Station, Chemical Industry, Ball Mill, SAG Mill
7. Chemical components:
Material | C | Mn | Si | Cr | S | P |
45steel | 0.42-0.48 | 0.50-0.80 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
50Mn | 0.48-0.56 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
60Mn | 0.57-0.65 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
65Mn | 0.62-0.70 | 0.90-1.20 | 0.17-0.37 | ≤0.25 | ≤0.030 | ≤0.035 |
B2 | 0.75-0.85 | 0.70-0.90 | 0.17-0.37 | 0.40-0.60 | ≤0.030 | ≤0.030 |
B3 | 0.55-0.65 | 0.75-0.90 | 0.20-0.37 | 0.85-1.20 | ≤0.030 | ≤0.030 |
B4 | 0.58-0.66 | 0.65-0.80 | 1.60-1.90 | 0.70-0.90 | ≤0.030 | ≤0.030 |
B6 | 0.97-1.03 | 1.00-1.10 | 0.20-0.30 | 0.50-0.60 | ≤0.025 | ≤0.025 |
8. Video for OD90mm 45 Steel Grinding Media Ball,Forged and Cast Grinding Steel Ball for Cement Mill,
Low Price Grinding Steel Ball: