Product Details:
Payment & Shipping Terms:
|
Heat Treatment: | T6 | Matrerial Grade: | H62,H54,H90 |
---|---|---|---|
Process: | Investment Casting,Sand Cast, Gravity Cast | Dimensions: | Customer's Drawings |
Surface Treatment: | Shot Blast | Machining: | CNC |
High Light: | copper tin alloy,investment casting products |
We can make brass castings with Sand Cast Process, Investment Cast Process, Gravity Cast Process and DIe Cast Process.
Sand Cast Process
Gravity Cast Process
Investment Cast Process
Die Cast Process
Table 1 : Standard for Al Alloys
UNS | Cu | Pb | Sn | Zn | Fe | P | Ni | Al | Mg | Mn | S | Sb | Si |
C90200 | 91-94 | ≤0.30 | 6-8 | ≤0.50 | ≤0.20 | ≤0.05 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90250 Tin Bronze |
89-91 | ≤0.30 | 9-11 | ≤0.50 | ≤0.25 | ≤0.05 | ≤2.0 | ≤0.005 | 0 | ≤0.20 | ≤0.05 | ≤0.02 | ≤0.005 |
C90280 | 87-90 | ≤0.30 | 9-11 | ≤0.50 | ≤0.25 | ≤0.05 | 0 | 0 | 0 | 0 | 0.3-0.6 | 0 | 0 |
C90300 Tin Bronze |
86-89 | ≤0.30 | 7.5-9.0 | 3.0-5.0 | ≤0.20 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90400 Tim Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0.01-0.20 | 0.10-0.65 | ≤0.02 | ≤0.005 |
C90410 Tim Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0.01-0.20 | 0.10-0.65 | ≤0.03 | ≤0.005 |
C90420 Tin Bronze |
86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | 0 | 0 | ≤0.20 | 0.10-0.65 | ≤0.02 | 0 |
C90430 Low-Lead Tin Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | 0 | 0 | ≤0.20 | 0.10-0.65 | 0.1-1.5 | 0 |
C90500 Gun Metal | 86-89 | ≤0.09 | 9-11 | 1.0-3.0 | ≤0.20 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90700 Tin Bronze,65 | 88-90 | ≤0.50 | 10-12 | ≤0.50 | ≤0.15 | ≤0.30 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90710 | Rem | ≤0.25 | 10-12 | ≤0.05 | ≤0.10 | 0.05-1.2 | ≤0.10 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90800 Tim Bronze | 85-89 | ≤0.25 | 11-13 | ≤0.25 | ≤0.15 | ≤0.30 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90810 | Rem | ≤0.25 | 11-13 | ≤0.30 | ≤0.15 | 0.15-0.8 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C90900 | 86-89 | ≤0.25 | 12-14 | ≤0.25 | ≤0.15 | ≤0.05 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C91000 | 84-86 | ≤0.20 | 14-16 | ≤1.5 | ≤0.10 | ≤0.05 | ≤0.8 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C91100 | 82-85 | ≤0.25 | 15-17 | ≤0.25 | ≤0.25 | ≤1.0 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C91300 | 79-82 | ≤0.25 | 18-20 | ≤0.25 | ≤0.25 | ≤1.0 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C91500 Copper Tin Alloy | Rem | 2.0-3.2 | 9-11 | 0 | 0 | ≤0.50 | 2.8-4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
C91600 | 86-89 | ≤0.25 | 9.7-10.8 | ≤0.25 | ≤0.20 | ≤0.30 | 1.2-2.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C91700 Nickel Gear Bronze | 84-87 | ≤0.25 | 11.3-12.5 | ≤0.25 | ≤0.20 | ≤0.30 | 1.2-2.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
C92200 Navy M Bronze | 86-90 | 1.0-2.0 | 5.5-6.5 | 3.0-5.0 | ≤0.25 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 |
C92210 | 86-89 | 1.7-2.5 | 4.5-5.5 | 3.0-4.5 | ≤0.25 | ≤0.03 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 |
1. 18-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Have Exported to +60 Overseas Countries.
Our Trade Show
Our booth No. 14-A29-5 in Newcast 2015,Germany
Hall 14, Stand No.A29-5.
Contact Us for further information about products & service:
Mr.John Liu
Project Manager
Tel: 0086-188 0059 6372
Fax: 0086-510-6879 2172
E-mail:cast@ebcastings.com; ebcastings@163.com
Skype ID:julia.zhu26
QQ: 217 039 6403
Eternal Bliss Alloy Casting & Forging Co.,LTD.
Add.: J-Sci-Tech Park, Binhu District,Wuxi,214122, Jiangsu,China
Contact Person: Juliet Zhu
Tel: 0086-13093023772
Fax: 86-510-68792172