Product Details:
Payment & Shipping Terms:
|
Material Grade: | UMCo50, Stellite 1,Stellite 3, Stellite 6 | Working Temperature: | Up To 1200 Centi- Degree |
---|---|---|---|
Hardness: | More Than HRc50 | Performance: | Better Wear Properrty And Higher Temperature |
Coating Process: | SPF Coating,Overlay Welding | Cast Process: | Wax Lost Process |
Surface Treatment: | Shot Blast | ||
High Light: | precision steel casting,cobalt based alloys |
High Temperature ASTM A297 HP Investment Cast Heat Resistence Parts EB3381
We produce High Temperature Superalloy Castings Parts with centrifugal cast process, investment process and resin sand cast process.
Cobalt base alloys have been used extensively in the past for high temperature applications and have been found to be generally satisfactory except that in some instances they have been lacking in oxidation resistance, when compared to nickel base alloys. However, at high temperatures, on the order of 1800 to 2100 F. nickel base alloys have limited mechanical properties. Accordingly, it would represent an advance in the art if cobalt base alloys could be provided with oxidation resistance comparable to or better than that of nickel base alloys at high temperatures, while retaining the characteristic strength and mechanical properties of cobalt base alloys at high temperatures.
Table 1 : Standard Cobalt Stellite Alloy
Co | Cr | C | W | Mo | Ni | Si | B | Fe | Mn | Others | |
STELLITE 1 | BAL | 33 | 2.45 | 13 | - | 2.5* | 1 | - | 2.5* | 1 | - |
STELLITE 3 | BAL | 31 | 2.5 | 13 | - | 2.5* | 1 | - | 2.5* | 1 | - |
STELLITE 4 | BAL | 31.5 | 1 | 14 | - | 2.0* | 1 | - | 2.0* | 1 | - |
STELLITE 6 | BAL | 28 | 1.2 | 5 | - | 3.0* | 1 | - | 2.5* | 1 | - |
STELLITE 12 | BAL | 29 | 1.85 | 9 | - | 2.5* | 1 | - | 2.5* | 1 | - |
STELLITE 20 | BAL | 33 | 2.45 | 17.5 | - | 2.5* | 1 | - | 2.5* | 1 | - |
STELLITE 21 | BAL | 27 | 0.25 | - | 5.5 | 2.5* | 1 | - | 3.0* | 1 | - |
STELLITE 31 | BAL | 26 | 0.5 | 7.5 | - | 10.5 | 1 | - | 2.0* | 1 | - |
STELLITE 190 | BAL | 26 | 3.3 | 14 | - | 1.0 | 1 | - | 8.0 | 0.5 | - |
STELLITE 238 | BAL | 26 | 0.1 | - | 3 | - | 1 | - | 20.0 | 1 | - |
STELLITE 306 | BAL | 25 | 0.4 | 2 | - | 6.0 | 1 | - | 4.0* | 1 | Nb=5 |
STELLITE 694 | BAL | 28 | 1 | 19 | - | 5.0 | 1 | - | 2.5* | 1 | V=1 |
STELLITE F | BAL | 25.5 | 1.75 | 12.25 | - | 22.5 | 1 | - | 1.5* | - | - |
STELLITE SF1 | BAL | 19 | 1.3 | 13 | - | 13 | 3 | 2.5 | 3* | 0.5 | Cu=0.5 |
STELLITE SF6 | BAL | 19 | 0.7 | 7 | - | 13 | 2.5 | 1.7 | 3* | 0.5 | Cu=0.5 |
STELLITE SF12 | BAL | 19 | 1 | 9 | - | 13 | 3 | 2 | 3* | 0.5 | Cu=0.5 |
STELLITE SF20 | BAL | 19 | 1.5 | 15 | - | 13 | 3 | 3 | 2* | 0.5 | Cu=0.5 |
TRIBALOY T400 | BAL | 8 | 0.1* | - | 28 | 3* | 2.4 | - | 3* | - | - |
TRIBALOY T800 | BAL | 17 | 0.1* | - | 28 | 3* | 3.2 | - | 3* | - | - |
DELORO 15 | - | - | 0.06* | - | - | BAL | 2.0 | 1.05 | 1.5* | 20 | Cu=20 |
DELORO 22 | - | 0.70 | 0.10 | - | - | BAL | 2.3 | 1.75 | - | - | - |
DELORO 40 | - | 7.0 | 0.10 | - | - | BAL | 3.5 | 2.25 | - | - | - |
DELORO 50 | - | 10.25 | 0.45 | - | - | BAL | 4.0 | 1.85 | 4.0 | - | - |
DELORO 60 | - | 14.25 | 0.6 | - | - | BAL | 2.0 | 3.5 | 4.0 | - | - |
DELORO 625 | - | 22 | 0.1 | - | 9 | BAL | - | - | 5 | - | - |
NISTELLE C | - | 16.5 | 0.12* | 4.5 | 17 | BAL | 0.7 | - | 6.0 | - | - |
TRIBALOY T700 | - | 15 | 0.10* | - | 32 | BAL | 3.25 | - |
Hastelloy C22®(UNS N06022)(Max.) | ||||||||||||
C | MN | P | S | Si | Cr | Ni | Mo | CO | Fe | W | V | |
0.015 | 0.5 | 0.02 | 0.02 | 0.08 | 20.0-22.5 | Bal. | 12.5-14.5 | 2.5 | 2.0-6.0 | 2.5-3.5 | 0.35 | |
Hastelloy C276®(UNS N10276)(Max.) | ||||||||||||
C | MN | P | S | Si | Cr | Ni | Mo | CO | Fe | W | V | |
0.01 | 1 | 0.04 | 0.03 | 0.08 | 14.5-16.5 | Bal. | 15.0-17.0 | 2.5 | 4.0-7.0 | 3.0-4.5 | 0.35 | |
Hastelloyx®(UNS N06002)(Max.) | ||||||||||||
C | MN | P | S | Si | Cr | Ni | Mo | CO | Fe | W | other | |
0.05-0.15 | 1 | 0.04 | 0.03 | 1 | 20.5-23.0 | Bal. | 8.0-10.0 | 0.5-2.5 | 17.0-20.0 | 0.2-1.0 | / | |
Monel 400®(UNS NO4400) (Max.)![]() |
||||||||||||
C | MN | S | Si | Ni | Cu | Fe | ||||||
0.3 | 2 | 0.024 | 0.5 | 63 min | 28-34 | 2.5 | ||||||
Monel M400®(UNS NO4400)(Max.)![]() |
||||||||||||
C | MN | S | Si | Ni | Cu | Fe | ||||||
0.3 | 2 | 0.024 | 0.5 | 63-70 | 28-34 | 2.5 | ||||||
Monel R405®(UNS NO4405)(Max.)![]() |
||||||||||||
C | MN | S | Si | Ni | Cu | Fe | ||||||
0.3 | 2 | 0.025-0.06 | 0.5 | 63.0min | 28-34 | 2.5 | ||||||
Monel K500®(UNS NO5500)(Max.)![]() |
||||||||||||
C | MN | S | Si | Ni | Cu | Ti | AI | Fe | ||||
0.1 | 2 | 0.01 | 0.5 | 63min | 27-33 | 0.86 | 2.3-3.15 | 2 | ||||
Inconel 600(UNS NO6600)(Max.) | ||||||||||||
C | MN | S | Si | Cr | Ni | Cu | Fe | |||||
0.15 | 1 | 0.015 | 0.5 | 14-17 | 72 min | 0.5 | 6.0-10.0 | |||||
Inconel 601(UNS NO6601)(Max.) | ||||||||||||
C | MN | Si | Cr | Ni | CO | AI | Fe | |||||
0.05 | 0.3 | 0.2 | 22.5 | 61.5min | 5 | 1.4 | 14.1 | |||||
Inconel 718(UNS NO7718)(Max.) | ||||||||||||
Cr | Ni | Mo | CO | Cb+Ta | Ti | AI | Fe | |||||
19 | 52.5min | 3.05 | 5 | 5.13 | 0.9 | 0.5 | 18.5 | |||||
Chemical Analysis of Incoloy 800® uns(N08800) | ||||||||||||
C | Cr | Ni | Ti | AI | Fe | Grain | ||||||
0.1 max | 19.0-23.0 | 30.0-35.0 | 0.15-0.6 | 0.15-0.6 | 39.5min | / | ||||||
Incoloy800H® UNS(N08810) | ||||||||||||
C | Cr | Ni | Ti | AI | Fe | Grain | ||||||
0.05-0.1 | 19.0-23.0 | 30.0-35.0 | 0.15-0.60 | 0.15-0.60 | 39.5min | 5or coarser | ||||||
Incoloy800HT® UNS(N08811) | ||||||||||||
C | Cr | Ni | Ti | AI | Fe | Grain | ||||||
0.06-0.10 | 19.0-23.0 | 30.0-35.0 | 0.25-0.60 | 0.25-0.60 | 39.5min | 5or coarser | ||||||
Dimensions:as per drawings
|
Step 1: Getting orders.
Step 2: Process design by technical department
Step 3: Purchase of raw materials and pattern making &checking
Step 4: Inspection of raw materials
Step 5: Melting by middle-frequency induction furnaces
Step 6: Ladle analysis by Spectrometer
Step 7: De-oxidization, slag-removal, tapping
Step 8: Pouring
Step 9: Openning & fettling
Step 10: Surface & dimensional check
Step 11: Heat treatment
Step 12: Inspection of physical property (UT test,MT test, hardness,impact value µstructure)
Step 13: Packing
Step 14: Shipping
1. 16-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Have Exported to +60 Overseas Countries.
Our Trade Show
Our booth No. 14-A29-5 in Newcast 2015,Germany
Hall 14, Stand No.A29-5.
Contact Person: zhu
Tel: +8613093023772