MOQ: | 100kg |
Price: | USD2~13/kg |
Standard Packaging: | Pallets |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 5000 tons per year |
Mechanical Grate Incinerators can be divided into horizontal reciprocating grate system, inclining grate system from the layout of grates. Or they can be divided into three types from the moving ways: Push type reciprocating grate system,Inverse push type reciprocating grate system and Rolling type reciprocating grate system.
The grate system can be composed of moving grate bars and fixing grate bars. The structure and shape of the two grate bars are designed to be same so that it is very convenient for replacement. The width of grate system will be decided by handling capacity of waste. When calorific value is designed to be 6270kJ/kg, the surface temperature of grate bars is 400~500 centi-degree, the service life of grate bars can be about 5 years.
The key element for incinerators is grate bars. The chemical composition is as follows:
Composition | C | Si | Mn | Cr | Ni | S | P |
(%) | |||||||
1.4823 | 0.35~0.50 | 1.0~2.5 | ≦1.50 | 25.0-28.0 | 3.5-5.5 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi27-4 | |||||||
1.4825 | 0.15-0.30 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 8.0-10.0 | ≦0.03 | ≦ 0.035 |
GX25CrNiSi18-9 | |||||||
1.4826 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 21.0-23.0 | 9.0-11.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi22-9 | |||||||
1.4832 | 0.15-0.30 | 1.0~2.5 | ≦1.50 | 19.0-21.0 | 13.0-15.0 | ≦0.03 | ≦ 0.035 |
GX25CrNiSi20-14 | |||||||
1.4837 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 11.0-14.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi25-12 | |||||||
1.4848 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 19.0-21.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi25-20 | |||||||
1.4865 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 36.0-39.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi38-18 | |||||||
1.4857 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 34.0-36.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi35-25 | |||||||
1.4855 | 0.30-0.40 | 0.5-2.0 | ≦1.50 | 23.0-25.0 | 23.0-25.0 | ≦0.03 | ≦ 0.035 |
GX30CrNiSiNb24-24 | |||||||
1.4849 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 36.0-39.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSiNb38-18 | |||||||
1.4852 | 0.35-0.45 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 33.0-35.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSiNb35-25 | |||||||
G-CoCr28 | 0.10-0.20 | 1.0~2.5 | ≦1.50 | 27.0-30.0 | - | ≦0.03 | ≦ 0.035 |
G-CoCr28W | 0.35-0.50 | 0.5-2.0 | ≦1.50 | 27.0-30.0 | 47.0-50.0 | ≦0.03 | ≦ 0.035 |
Process
1. 18-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Have Exported to +60 Overseas Countries.
Our Trade Show
Our booth No. 14-A29-5 in Newcast 2015,Germany
Hall 14, Stand No.A29-5.
Contact Us for further information about products & service:
Mr.John Liu
Project Manager
Tel: 0086-188 0059 6372
Fax: 0086-510-6879 2172
E-mail: cast@ebcastings.com, ebcastings@163.com
Skype ID:julia.zhu26
QQ: 217 039 6403
Eternal Bliss Alloy Casting & Forging Co.,LTD.
Add.: J-Sci-Tech Park, Binhu District,Wuxi,214122, Jiangsu,China
MOQ: | 100kg |
Price: | USD2~13/kg |
Standard Packaging: | Pallets |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 5000 tons per year |
Mechanical Grate Incinerators can be divided into horizontal reciprocating grate system, inclining grate system from the layout of grates. Or they can be divided into three types from the moving ways: Push type reciprocating grate system,Inverse push type reciprocating grate system and Rolling type reciprocating grate system.
The grate system can be composed of moving grate bars and fixing grate bars. The structure and shape of the two grate bars are designed to be same so that it is very convenient for replacement. The width of grate system will be decided by handling capacity of waste. When calorific value is designed to be 6270kJ/kg, the surface temperature of grate bars is 400~500 centi-degree, the service life of grate bars can be about 5 years.
The key element for incinerators is grate bars. The chemical composition is as follows:
Composition | C | Si | Mn | Cr | Ni | S | P |
(%) | |||||||
1.4823 | 0.35~0.50 | 1.0~2.5 | ≦1.50 | 25.0-28.0 | 3.5-5.5 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi27-4 | |||||||
1.4825 | 0.15-0.30 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 8.0-10.0 | ≦0.03 | ≦ 0.035 |
GX25CrNiSi18-9 | |||||||
1.4826 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 21.0-23.0 | 9.0-11.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi22-9 | |||||||
1.4832 | 0.15-0.30 | 1.0~2.5 | ≦1.50 | 19.0-21.0 | 13.0-15.0 | ≦0.03 | ≦ 0.035 |
GX25CrNiSi20-14 | |||||||
1.4837 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 11.0-14.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi25-12 | |||||||
1.4848 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 19.0-21.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi25-20 | |||||||
1.4865 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 36.0-39.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi38-18 | |||||||
1.4857 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 34.0-36.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSi35-25 | |||||||
1.4855 | 0.30-0.40 | 0.5-2.0 | ≦1.50 | 23.0-25.0 | 23.0-25.0 | ≦0.03 | ≦ 0.035 |
GX30CrNiSiNb24-24 | |||||||
1.4849 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 36.0-39.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSiNb38-18 | |||||||
1.4852 | 0.35-0.45 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 33.0-35.0 | ≦0.03 | ≦ 0.035 |
GX40CrNiSiNb35-25 | |||||||
G-CoCr28 | 0.10-0.20 | 1.0~2.5 | ≦1.50 | 27.0-30.0 | - | ≦0.03 | ≦ 0.035 |
G-CoCr28W | 0.35-0.50 | 0.5-2.0 | ≦1.50 | 27.0-30.0 | 47.0-50.0 | ≦0.03 | ≦ 0.035 |
Process
1. 18-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Have Exported to +60 Overseas Countries.
Our Trade Show
Our booth No. 14-A29-5 in Newcast 2015,Germany
Hall 14, Stand No.A29-5.
Contact Us for further information about products & service:
Mr.John Liu
Project Manager
Tel: 0086-188 0059 6372
Fax: 0086-510-6879 2172
E-mail: cast@ebcastings.com, ebcastings@163.com
Skype ID:julia.zhu26
QQ: 217 039 6403
Eternal Bliss Alloy Casting & Forging Co.,LTD.
Add.: J-Sci-Tech Park, Binhu District,Wuxi,214122, Jiangsu,China