EB567 High Strength Chrome Nuts And Bolts For Mine Mill Liners In Black Color
EB567 High Strength Chrome Nuts And Bolts For Mine Mill Liners In Black Color
EB567 High Strength Chrome Nuts And Bolts For Mine Mill Liners In Black Color
Brand Name
Eternal Bliss
PRODUCT MODEL
EB567
certificate
ISO9001-2018
country of origin
China
MOQ
10 sets
unit price
USD0.5/set ~ USD20/set
payment method
by T/T or L/C, Western Union
Supply Capacity
100,000,000.00 sets per year
Product Summary
High Strength Chrome Bolts and Nuts for Mine Mill Liners EB567 Specification for Bolt Units(M10-M30) Weight Per Thousand Bolts (kg) Standard(φ x Length) Weight Per Thousand Bolts (kg) Without Nuts With Nuts Without Nuts With Nuts 29 40 M14x80 117 142 35 46 M14x90 129 154 41 52 M16x40 92 126 47 58 ...
Product Details
Highlight:
chrome plated hardware
,heavy hex bolt
Name:
Bolts Nuts
Performance:
High Strength
Application:
Mine Mill Liners
Packaging:
Wooden
Service:
OEM ODM
Quality Control:
100% Inspected
Product Description
High Strength Chrome Bolts and Nuts for Mine Mill Liners EB567

Specification for Bolt Units(M10-M30)
| Weight Per Thousand Bolts (kg) | Standard(φ x Length) | Weight Per Thousand Bolts (kg) | ||
| Without Nuts | With Nuts | Without Nuts | With Nuts | |
| 29 | 40 | M14x80 | 117 | 142 |
| 35 | 46 | M14x90 | 129 | 154 |
| 41 | 52 | M16x40 | 92 | 126 |
| 47 | 58 | M16x50 | 106 | 140 |
| 41 | 57 | M16x60 | 122 | 156 |
| 49 | 65 | M16x70 | 138 | 172 |
| 58 | 74 | M16x80 | 154 | 188 |
| 67 | 83 | M16x90 | 170 | 204 |
| 76 | 92 | M16x100 | 185 | 219 |
| 85 | 101 | M20x50 | 183 | 245 |
| 69 | 94 | M20x60 | 205 | 267 |
| 81 | 106 | M20x70 | 230 | 292 |
| 93 | 118 | M20x80 | 255 | 317 |
| 105 | 130 | M20x90 | 279 | 341 |
| 304 | 366 | M22x160 | 548 | 624 |
| 329 | 391 | M24X80 | 388 | 500 |
| 354 | 416 | M24x90 | 424 | 536 |
| 378 | 440 | M24x100 | 459 | 571 |
| 250 | 326 | M24x110 | 495 | 607 |
| 280 | 356 | M24x120 | 531 | 643 |
| 310 | 386 | M24X130 | 566 | 678 |
| 339 | 415 | M24x140 | 602 | 714 |
| 369 | 445 | M24x150 | 637 | 749 |
| 399 | 475 | M24x160 | 673 | 785 |
| 429 | 505 | M27x80 | 519 | 687 |
| 459 | 535 | M27x90 | 564 | 732 |
| 489 | 565 | M27x100 | 609 | 777 |
| 519 | 595 | M27x110 | 654 | 822 |
| 699 | 867 | M30x170 | 1154 | 1388 |
| 744 | 912 | M30x180 | 1210 | 1444 |
| 789 | 957 | M30x190 | 1266 | 1500 |
| 834 | 1002 | M30x200 | 1322 | 1556 |
| 879 | 1047 | M30x210 | 1378 | 1612 |
Specification for Mill Liner Bolt Units
| Standard (φ x Length) |
Type A(Double Wire) | Tupe B(All the Silk) | Standard (φ x Length) |
Type A(Double wire) | Tupe B(All the silk) | ||||
| Weight Per Thousand Bolts (kg) | Weight Per Thousand Bolts (kg) | Weight Per Thousand Bolts (kg) | Weight Per Thousand Bolts (kg) | ||||||
| Without nut | With nut | Without nut | With nut | Without nut | With nut | Without nut | With nut | ||
| M36x230 | 1407 | 2149 | 1581 | 2323 | M42x280 | 2343 | 3540 | 2636 | 3833 |
| M36x240 | 1461 | 2203 | 1650 | 2392 | M42x290 | 2420 | 3617 | 2731 | 3928 |
| M36x250 | 1517 | 2259 | 1719 | 2461 | M42x300 | 2496 | 3693 | 2824 | 4021 |
| M36x260 | 1571 | 2313 | 1788 | 2530 | M48x250 | 2817 | 4732 | 3082 | 4997 |
| M36x270 | 1627 | 2369 | 1857 | 2599 | M48x260 | 2918 | 4833 | 3209 | 5124 |
| M36x280 | 1683 | 2425 | 1925 | 2667 | M48x270 | 3019 | 4934 | 3332 | 5247 |
| M42x200 | 1736 | 2933 | 1883 | 3080 | M48x280 | 3120 | 5035 | 3455 | 5370 |
| M42x210 | 1811 | 3008 | 1976 | 3173 | M48x290 | 3222 | 5137 | 3579 | 5494 |
| M42x220 | 1886 | 3083 | 2070 | 3267 | M48x300 | 3323 | 5238 | 3700 | 5615 |
| M42x230 | 1962 | 3159 | 2164 | 3361 | M48x310 | 3424 | 5339 | 3822 | 5737 |
| M42x240 | 2038 | 3235 | 2258 | 3455 | M48x320 | 3525 | 5440 | 3949 | 5864 |
| M42x250 | 2115 | 3312 | 2352 | 3549 | M48x340 | 3727 | 5642 | 4203 | 6118 |
| M42x260 | 2191 | 3388 | 2446 | 3643 | M48x360 | 3929 | 5844 | 4457 | 6372 |
| M42x270 | 2267 | 3464 | 2541 | 3738 | |||||
Spectification for Bolt Nuts
| d | S | H | d | Approximate Weight (kg) Per 1000 Steel Nuts |
|||
| Intended Size | Franchise | Intended Size | Franchise | ||||
| Roughcast | Semi Refined | ||||||
| 6 | 10 | -0.36 | 5 | ± 0.48 | ±0.38 | 11.5 | 2.317 |
| 8 | 14 | -0.43 | 6 | 16.2 | 5.674 | ||
| 10 | 17 | -0.52 | 8 | ±0.58 | ±0.45 | 19.6 | 10.99 |
| 12 | 19 | 10 | 21.9 | 16.32 | |||
| (14) | 22 | 11 | ±0.7 | ±0.55 | 25.4 | 25.28 | |
| 16 | 24 | 13 | 27.7 | 34.12 | |||
| (18) | 27 | 14 | 31.2 | 44.19 | |||
| 20 | 30 | 16 | 34.6 | 61.91 | |||
| (22) | 32 | -1 | 18 | 36.9 | 75.94 | ||
| 24 | 36 | 19 | ±1 | ±0.65 | 41.6 | 111.9 | |
| (27) | 41 | 22 | 47.3 | 168 | |||
| 30 | 46 | 24 | 53.1 | 234.2 | |||
| 36 | 55 | -1.2 | 28 | 63.5 | 370.9 | ||
| 42 | 65 | 32 | ±1.50 | ±0.8 | 75.5 | 598.6 | |
| 48 | 75 | 38 | 86.5 | 957.3 | |||
Specification for Spring Washers
| Nominal Diameter (Diameter of Screw) |
d | GB59-66Light-Weight | GB93-66 | Nominal Diameter (Diameter of Screw) |
d | GB59-66 | GB93-66 | ||||||
| S | b | Thousand Weight (kg) |
S(b) | Thousand Weight (kg) |
S | b | Thousand Weight (kg) |
S(b) | Thousand Weight (kg) |
||||
| 4 | 4.1 | 0.8 | 1.2 | 0.13 | 1.2 | 0.18 | 20 | 20.5 | 4 | 5.5 | 14.1 | 5 | 15.2 |
| 5 | 5.1 | 1 | 1.2 | 0.19 | 1.6 | 0.41 | (22) | 22.5 | 4.5 | 6 | 18.9 | 5 | 16.5 |
| 6 | 6.2 | 1.2 | 1.6 | 1.36 | 2 | 0.75 | 24 | 24.5 | 4.8 | 6.5 | 23.7 | 6 | 26.2 |
| 8 | 8.2 | 1.6 | 2 | 0.8 | 2.5 | 1.53 | (27) | 27.5 | 5.5 | 7 | 32.3 | 6 | 28.2 |
| 10 | 10.2 | 2 | 2.5 | 1.56 | 3 | 2.82 | 30 | 30.5 | 6 | 8 | 45.4 | 6.5 | 37.6 |
| 12 | 12.3 | 2.5 | 3.5 | 3.41 | 3.5 | 4.63 | 36 | 36.6 | 7 | 51.8 | |||
| (14) | 14.3 | 3 | 4 | 5.39 | 4 | 6.85 | 42 | 42.6 | 8 | 78.7 | |||
| 16 | 16.3 | 3.2 | 4.5 | 7.36 | 4 | 7.75 | 48 | 49 | 9 | 114 | |||
| (18) | 18.3 | 3.5 | 5 | 10 | 4.5 | 11 | |||||||
Specification for Flat Washers
| Nominal Diameter (Diameter of Screw) |
d | D | S | Nominal Diameter (Diameter of Screw) |
||||||
| Small Washer | Washer | Big Washer | Small Washer | Washer | Big Washer | Small Washer | Washer | Big Washer | ||
| 4 | 4.2 | 8 | 10 | 12 | 0.5 | 1 | 1.2 | 0.14 | 0.51 | 0.89 |
| 5 | 5.5 | 10 | 12 | 14 | 0.8 | 1.5 | 1.5 | 0.35 | 1.05 | 1.46 |
| 6 | 6.5 | 12 | 14 | 18 | 0.8 | 1.5 | 1.5 | 0.5 | 1.42 | 2.51 |
| 8 | 8.5 | 16 | 18 | 22 | 1 | 1.5 | 2 | 1.12 | 2.33 | 4.9 |
| 10 | 10.5 | 18 | 22 | 28 | 1 | 2 | 3 | 1.32 | 3.98 | 12.1 |
| 12 | 12.5 | 22 | 25 | 35 | 1.5 | 2 | 3 | 3.25 | 5.76 | 18.7 |
| (14) | 14.5 | 25 | 28 | 38 | 1.5 | 3 | 4 | 3.84 | 10.61 | 29.8 |
| 16 | 16.5 | 28 | 32 | 45 | 2 | 3 | 4 | 6.31 | 13.9 | 42.3 |
| (18) | 19.5 | 30 | 35 | 50 | 2 | 3 | 4 | 6.44 | 15.9 | 51.7 |
| 20 | 21 | 35 | 38 | 55 | 2.5 | 4 | 5 | 11.99 | 24.71 | 79.2 |
| (22) | 23 | 38 | 42 | 60 | 2.5 | 4 | 5 | 14 | 30.44 | 94.4 |
| 24 | 25 | 40 | 45 | 65 | 2.5 | 4 | 6 | 15 | 34.51 | 131 |
| (27) | 28 | 50 | 70 | 5 | 6 | 52.87 | 150 | |||
| 30 | 31 | 55 | 80 | 5 | 6 | 63.59 | 198 | |||
| 36 | 38 | 76 | 6 | 117.6 | ||||||
| 42 | 44 | 80 | 6 | 165.1 | ||||||
| 48 | 50 | 90 | 8 | 276.1 | ||||||

Related Products