| MOQ: | 5 Kilogram/Kilograms |
| Price: | USD78/kilogram~ USD80/kilogram |
| Standard Packaging: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
| Delivery Period: | It depends on the quantity to be ordered. |
| Payment Method: | by T/T or L/C, Western Union |
| Supply Capacity: | 100,000.00 |
High Quality High Purity 99% Zinc Rod
![]()
1. Product Name:99% Zinc Rod
2. Material Grade:99% Zinc
3. Size:Customer's Drawings
4. Application:Structural Steel Bar,Industry
5. Chemical Composition:
| Composition(%) | Zn | ||
| Zinc Bars | ≥99.0 | ||
6. Product Details Picture:
![]()
![]()
| MOQ: | 5 Kilogram/Kilograms |
| Price: | USD78/kilogram~ USD80/kilogram |
| Standard Packaging: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
| Delivery Period: | It depends on the quantity to be ordered. |
| Payment Method: | by T/T or L/C, Western Union |
| Supply Capacity: | 100,000.00 |
High Quality High Purity 99% Zinc Rod
![]()
1. Product Name:99% Zinc Rod
2. Material Grade:99% Zinc
3. Size:Customer's Drawings
4. Application:Structural Steel Bar,Industry
5. Chemical Composition:
| Composition(%) | Zn | ||
| Zinc Bars | ≥99.0 | ||
6. Product Details Picture:
![]()
![]()