| MOQ: | 15 Kilograms |
| Price: | $3.80 - $10.00 / Kilogram |
| Standard Packaging: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
| Delivery Period: | It depends on the quantity to be ordered. |
| Payment Method: | by T/T or L/C, Western Union |
| Supply Capacity: | 100,000.00 |
AL1235 Aluminum Foil Tape 8011 Aluminum Alloy Tape 5052 Aluminum Foil
![]()
Aluminum foil with foil has the following advantages:
1. High-strength heat treatment can be combined.
2. Good mechanical properties.
3. Good usability.
4. Easy to process and good wear resistance.
5. Good corrosion resistance and oxidation resistance.
Uses:
widely used in automotive, communications, electronics, electrical appliances, medicine, packaging, printing,
construction, air conditioning, heat exchangers, aviation and other industries.
| Chemical Composition(%) | ||||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al | |
| 1235 | ≤0.65 | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.10 | ≤0.03 | - | ≥99.35 | ||
| (Fe+Si) | ||||||||||||
| 1145 | ≤0.55 | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.05 | ≤0.03 | - | ≥99.45 | ||
| (Fe+Si) | ||||||||||||
| 8011 | 0.50-0.9 | 0.6-1.0 | ≤0.10 | ≤0.20 | ≤0.05 | ≤0.05 | - | ≤0.10 | ≤0.08 | - | Remainder | |
| 8079 | 0.50-0.3 | 0.7-1.3 | ≤0.05 | - | - | - | - | ≤0.10 | - | - |
Remainder |
|
Product Details Picture:
![]()
![]()
![]()
| MOQ: | 15 Kilograms |
| Price: | $3.80 - $10.00 / Kilogram |
| Standard Packaging: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
| Delivery Period: | It depends on the quantity to be ordered. |
| Payment Method: | by T/T or L/C, Western Union |
| Supply Capacity: | 100,000.00 |
AL1235 Aluminum Foil Tape 8011 Aluminum Alloy Tape 5052 Aluminum Foil
![]()
Aluminum foil with foil has the following advantages:
1. High-strength heat treatment can be combined.
2. Good mechanical properties.
3. Good usability.
4. Easy to process and good wear resistance.
5. Good corrosion resistance and oxidation resistance.
Uses:
widely used in automotive, communications, electronics, electrical appliances, medicine, packaging, printing,
construction, air conditioning, heat exchangers, aviation and other industries.
| Chemical Composition(%) | ||||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al | |
| 1235 | ≤0.65 | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.10 | ≤0.03 | - | ≥99.35 | ||
| (Fe+Si) | ||||||||||||
| 1145 | ≤0.55 | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.05 | ≤0.03 | - | ≥99.45 | ||
| (Fe+Si) | ||||||||||||
| 8011 | 0.50-0.9 | 0.6-1.0 | ≤0.10 | ≤0.20 | ≤0.05 | ≤0.05 | - | ≤0.10 | ≤0.08 | - | Remainder | |
| 8079 | 0.50-0.3 | 0.7-1.3 | ≤0.05 | - | - | - | - | ≤0.10 | - | - |
Remainder |
|
Product Details Picture:
![]()
![]()
![]()