MOQ: | 10 Kilograms |
Price: | $2.70 - $3.10 / Kilogram |
Standard Packaging: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 100,000.00 |
6061 Aluminum Alloy Bar 2618 Aluminum Rod Aluminum Round Bar
6061 Alloy
This magnesium and silicon alloy is the best choice when welding or brazing is required. It has structural
strength and toughness, good corrosion resistance and good machining characteristics. The 6061 alloy
is used extensively as a construction material, most commonly in the manufacture of aircraft, marine and
automotive components
Chemical Composition:
Aluminum Alloy details | ||||||||||
Crade | Si | Fe | Cu | Mn | Cr | Mg | Zn | Ti | Impurity | Al |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.05 | 0.35-0.6 | 0.15 | 0.106 | 0.15 | Bal. |
6061 | 0.4-0.8 | <0.7 | 0.1-0.4 | 0.15 | 0.04-0.35 | 0.8-1.2 | 0.25 | 0.15 | <0.15 | Bal. |
6063 | 0.2-0.6 | <0.3 | <0.1 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.15 | Bal. |
6082 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.15 | Bal. |
Notice: Specific requirement of alloy temper or thickness can be produced as your request.
Product Details Picture:
MOQ: | 10 Kilograms |
Price: | $2.70 - $3.10 / Kilogram |
Standard Packaging: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 100,000.00 |
6061 Aluminum Alloy Bar 2618 Aluminum Rod Aluminum Round Bar
6061 Alloy
This magnesium and silicon alloy is the best choice when welding or brazing is required. It has structural
strength and toughness, good corrosion resistance and good machining characteristics. The 6061 alloy
is used extensively as a construction material, most commonly in the manufacture of aircraft, marine and
automotive components
Chemical Composition:
Aluminum Alloy details | ||||||||||
Crade | Si | Fe | Cu | Mn | Cr | Mg | Zn | Ti | Impurity | Al |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.05 | 0.35-0.6 | 0.15 | 0.106 | 0.15 | Bal. |
6061 | 0.4-0.8 | <0.7 | 0.1-0.4 | 0.15 | 0.04-0.35 | 0.8-1.2 | 0.25 | 0.15 | <0.15 | Bal. |
6063 | 0.2-0.6 | <0.3 | <0.1 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.15 | Bal. |
6082 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.15 | Bal. |
Notice: Specific requirement of alloy temper or thickness can be produced as your request.
Product Details Picture: