|
MOQ: | 15 Kilograms/Kilograms |
Price: | $5.5 - $7.0 / Kilograms |
Standard Packaging: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 100,000.00 |
6063 Aluminum Electrode Welding Rods Welding Electrode 6013
1. Product Description:
HZ No. | Melting Range (ºC) | Chemical Composition % | Flux % | ||
Aluminum | Silicon | Zinc | |||
HZ-Al12 | 577-582 | 88 | 12 | - | K3AlF6-KAlF4 |
HZ-Al02 | 380-410 | 2 | - | 98 | AlCsF4 |
HZ-Al22 | 350-450 | 22 | - | 78 |
AlCsF4 |
4. Product Details Picture:
|
MOQ: | 15 Kilograms/Kilograms |
Price: | $5.5 - $7.0 / Kilograms |
Standard Packaging: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 100,000.00 |
6063 Aluminum Electrode Welding Rods Welding Electrode 6013
1. Product Description:
HZ No. | Melting Range (ºC) | Chemical Composition % | Flux % | ||
Aluminum | Silicon | Zinc | |||
HZ-Al12 | 577-582 | 88 | 12 | - | K3AlF6-KAlF4 |
HZ-Al02 | 380-410 | 2 | - | 98 | AlCsF4 |
HZ-Al22 | 350-450 | 22 | - | 78 |
AlCsF4 |
4. Product Details Picture: