 
            | MOQ: | 500 Kilogram | 
| Price: | USD 2.0~8.5/kg | 
| Standard Packaging: | Pallets | 
| Delivery Period: | It depends on the quantity to be ordered. | 
| Payment Method: | By T/T or L/C | 
| Supply Capacity: | 10000 Tons Per Year | 
ASTM532 Cr26 High-Cr Steel Coal Mill Cylinder Liner for Double-Inlet- Double-Outle Coal Mills

| Initial Hardness | 350 HBW | 
| After Using Hardness | 540 HBW | 
| Impact Toughness | ≥120-150 J/cm² | 
| MOQ | 1 tons | 
| Capacity Ability | 25000 tons per year | 
| Application Field | Semi-autogenous Mill with Diameter not less than 5 m | 
| Unique Features | Excellent Wear Resistence, Long Longivety, Strong Impact Toughness | 
Product Details:



 
          | MOQ: | 500 Kilogram | 
| Price: | USD 2.0~8.5/kg | 
| Standard Packaging: | Pallets | 
| Delivery Period: | It depends on the quantity to be ordered. | 
| Payment Method: | By T/T or L/C | 
| Supply Capacity: | 10000 Tons Per Year | 
ASTM532 Cr26 High-Cr Steel Coal Mill Cylinder Liner for Double-Inlet- Double-Outle Coal Mills

| Initial Hardness | 350 HBW | 
| After Using Hardness | 540 HBW | 
| Impact Toughness | ≥120-150 J/cm² | 
| MOQ | 1 tons | 
| Capacity Ability | 25000 tons per year | 
| Application Field | Semi-autogenous Mill with Diameter not less than 5 m | 
| Unique Features | Excellent Wear Resistence, Long Longivety, Strong Impact Toughness | 
Product Details:


