ASTM Fixed Jaw Plates Mn Steel Casting,Crusher Jaw Plate EB19089
![]()
![]()
![]()
Material Grade:High Mn Steel & Cr-Mo steel & High Cr White Iron
Dimensions:as per drawings
Special Features:
1.We can proviode complete wear solution for Crushing Process
2.Good surface finish;
3.We use Sand Cast Process to make the hammer castings;
4.We do water quenching treatment to achieve better wear performance.
5.Chemistry Standard for High Mn Steel Jaw Crusher Plates:
| ASTM A128 | C | Si | Mn | P | S | Ni | Cr | Mo |
| A | 1.05-1.35 | 1 | 11 | 0.06 | 0.06 | - | - | - |
| B-1 | 0.9-1.05 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | - |
| B-2 | 1.05-1.2 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | - |
| B-3 | 1.12-1.28 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | - |
| B-4 | 1.2-1.35 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | - |
| C | 1.05-1.35 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | 1.5-2.5 | - |
| D | 0.7-1.3 | 1 | 11.5-14.0 | 0.06 | 0.06 | 3.0-4.0 | - | - |
| E-1 | 0.1.3 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | 0.9-1.2 |
| E-2 | 1.05-1.45 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | 1.8-2.1 |
| F | 1.05-1.45 | 1 | 6.0-8.0 | 0.06 | 0.06 | - | - | 0.9-1.2 |
![]()
![]()
![]()
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment. irrevocable LC at sight.
ASTM Fixed Jaw Plates Mn Steel Casting,Crusher Jaw Plate EB19089
![]()
![]()
![]()
Material Grade:High Mn Steel & Cr-Mo steel & High Cr White Iron
Dimensions:as per drawings
Special Features:
1.We can proviode complete wear solution for Crushing Process
2.Good surface finish;
3.We use Sand Cast Process to make the hammer castings;
4.We do water quenching treatment to achieve better wear performance.
5.Chemistry Standard for High Mn Steel Jaw Crusher Plates:
| ASTM A128 | C | Si | Mn | P | S | Ni | Cr | Mo |
| A | 1.05-1.35 | 1 | 11 | 0.06 | 0.06 | - | - | - |
| B-1 | 0.9-1.05 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | - |
| B-2 | 1.05-1.2 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | - |
| B-3 | 1.12-1.28 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | - |
| B-4 | 1.2-1.35 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | - |
| C | 1.05-1.35 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | 1.5-2.5 | - |
| D | 0.7-1.3 | 1 | 11.5-14.0 | 0.06 | 0.06 | 3.0-4.0 | - | - |
| E-1 | 0.1.3 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | 0.9-1.2 |
| E-2 | 1.05-1.45 | 1 | 11.5-14.0 | 0.06 | 0.06 | - | - | 1.8-2.1 |
| F | 1.05-1.45 | 1 | 6.0-8.0 | 0.06 | 0.06 | - | - | 0.9-1.2 |
![]()
![]()
![]()
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment. irrevocable LC at sight.