Hardfacing alloy wear castings Composition: Base material: 1.0%-1.4% carbon content, 0.5%-1.2% manganese content; Hardfacing layer: 12%-18% chromium content, 3%-5% molybdenum content, 0.8%-1.2% carbon content, and are high-wear-resistance alloy castings.
Excellent wear resistance. The hardfacing layer has ultra-high hardness, which can significantly improve the wear resistance of the casting surface (from HB220 to HB600 or more). The base material maintains good toughness, and work hardening will occur when subjected to strong impact or extrusion. Excellent impact resistance, suitable for processing high-abrasion materials or high impact conditions (such as impact crushers, ball mills).
In low-impact, low-stress wear environments (such as fine grinding stages), the hardfacing layer is easy to fall off and the wear resistance advantage is not obvious. High production cost, complex hardfacing process and long production cycle. Poor welding performance, easy to crack at the junction of hardfacing layer and base material.
coarse grinding and medium grinding stages, crushers and ball mills that process high-abrasion hard rocks such as granite, iron ore and basalt.
| Standard | Nominal Chemical Composition (%) | C | Si | Mn | Cr | Mo | Ni | S | P |
|---|---|---|---|---|---|---|---|---|---|
| AS2074/L2A | - | 0.45-0.55 | ≤0.75 | 0.50-1.00 | 0.80-1.20 | —— | —— | ≤0.04 | ≤0.04 |
| AS2074/L2B | - | 0.55-0.65 | ≤0.75 | 0.50-1.00 | 0.80-1.50 | 0.2-0.4 | —— | ≤0.04 | ≤0.04 |
| AS2074/L2C | - | 0.70-0.90 | ≤0.75 | 0.8-1.2 | 1.30-2.40 | 0.2-0.4 | —— | ≤0.04 | ≤0.04 |
| ZG42Cr2Si2MnMo | - | 0.38-0.48 | 1.5-1.8 | 0.4-1.0 | 1.8-2.2 | 0.2-0.6 | —— | ≤0.04 | ≤0.04 |
| ZG45Cr2Mo | - | 0.40-0.48 | 0.8-1.2 | 0.5-1.2 | 1.7-2.0 | 0.8-1.2 | ≤0.5 | ≤0.04 | ≤0.04 |
| ZG30Cr5Mo | - | 0.25-0.35 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
| ZG40Cr5Mo | (FED-4A) | 0.35-0.45 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
| ZG50Cr5Mo | - | 0.45-0.55 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
| ZG60Cr5Mo | - | 0.55-0.65 | 0.4-1.0 | 0.6-1.5 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
| FMU-29 | - | 0.25-0.45 | 0.3-1.0 | 0.6-1.5 | 6.0-8.0 | 0.2-0.4 | —— | ≤0.04 | ≤0.04 |
| FMU-11 | - | 0.90-1.30 | 0.3-1.0 | 0.6-1.5 | 11.0-13.0 | 0.3-0.5 | —— | ≤0.04 | ≤0.04 |
| FMU-13 | - | 0.80-1.30 | 0.4-1.2 | 0.8-1.5 | 11.0-13.0 | 0.4-0.8 | —— | ≤0.04 | ≤0.04 |
| FMU-14 | - | 1.60-2.00 | 0.4-1.2 | 0.8-1.5 | 11.0-13.0 | 0.6-1.0 | —— | ≤0.04 | ≤0.04 |
[everest_form id="249"]
[carousel_slide id='765']
Hardfacing alloy wear castings Composition: Base material: 1.0%-1.4% carbon content, 0.5%-1.2% manganese content; Hardfacing layer: 12%-18% chromium content, 3%-5% molybdenum content, 0.8%-1.2% carbon content, and are high-wear-resistance alloy castings.
Excellent wear resistance. The hardfacing layer has ultra-high hardness, which can significantly improve the wear resistance of the casting surface (from HB220 to HB600 or more). The base material maintains good toughness, and work hardening will occur when subjected to strong impact or extrusion. Excellent impact resistance, suitable for processing high-abrasion materials or high impact conditions (such as impact crushers, ball mills).
In low-impact, low-stress wear environments (such as fine grinding stages), the hardfacing layer is easy to fall off and the wear resistance advantage is not obvious. High production cost, complex hardfacing process and long production cycle. Poor welding performance, easy to crack at the junction of hardfacing layer and base material.
coarse grinding and medium grinding stages, crushers and ball mills that process high-abrasion hard rocks such as granite, iron ore and basalt.
| Standard | Nominal Chemical Composition (%) | C | Si | Mn | Cr | Mo | Ni | S | P |
|---|---|---|---|---|---|---|---|---|---|
| AS2074/L2A | - | 0.45-0.55 | ≤0.75 | 0.50-1.00 | 0.80-1.20 | —— | —— | ≤0.04 | ≤0.04 |
| AS2074/L2B | - | 0.55-0.65 | ≤0.75 | 0.50-1.00 | 0.80-1.50 | 0.2-0.4 | —— | ≤0.04 | ≤0.04 |
| AS2074/L2C | - | 0.70-0.90 | ≤0.75 | 0.8-1.2 | 1.30-2.40 | 0.2-0.4 | —— | ≤0.04 | ≤0.04 |
| ZG42Cr2Si2MnMo | - | 0.38-0.48 | 1.5-1.8 | 0.4-1.0 | 1.8-2.2 | 0.2-0.6 | —— | ≤0.04 | ≤0.04 |
| ZG45Cr2Mo | - | 0.40-0.48 | 0.8-1.2 | 0.5-1.2 | 1.7-2.0 | 0.8-1.2 | ≤0.5 | ≤0.04 | ≤0.04 |
| ZG30Cr5Mo | - | 0.25-0.35 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
| ZG40Cr5Mo | (FED-4A) | 0.35-0.45 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
| ZG50Cr5Mo | - | 0.45-0.55 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
| ZG60Cr5Mo | - | 0.55-0.65 | 0.4-1.0 | 0.6-1.5 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
| FMU-29 | - | 0.25-0.45 | 0.3-1.0 | 0.6-1.5 | 6.0-8.0 | 0.2-0.4 | —— | ≤0.04 | ≤0.04 |
| FMU-11 | - | 0.90-1.30 | 0.3-1.0 | 0.6-1.5 | 11.0-13.0 | 0.3-0.5 | —— | ≤0.04 | ≤0.04 |
| FMU-13 | - | 0.80-1.30 | 0.4-1.2 | 0.8-1.5 | 11.0-13.0 | 0.4-0.8 | —— | ≤0.04 | ≤0.04 |
| FMU-14 | - | 1.60-2.00 | 0.4-1.2 | 0.8-1.5 | 11.0-13.0 | 0.6-1.0 | —— | ≤0.04 | ≤0.04 |
[everest_form id="249"]
[carousel_slide id='765']