MOQ: | 30 kg |
Price: | USD13/kg ~ USD85/kg |
Standard Packaging: | Pallets |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 100,000,000.00 |
Powder Welding (PW)
Used for depositing nickel base and carbide containing alloys, it is also suitable for cobalt alloys, specially modified in powder form. The process is suitable for facing most steels, cost iron, nickel base and some copper base alloys.
The powders used are applied at lower temperatures than rod, and the process is ideal for applications such as narrow beads or edge build up to provide small wear resistant areas, and for the surfacing of cast iron. The lower temperature results in slightly less scaling and distortion than with rod applications.
Quality Level: As per National Standard & International Standards.
Sizes available: Dia.50mm--1500mm.
Application Field: Mining Industry, Valve and Pump Industry,Heat-treatment Industry, Metallurgical Industry, Cement Industry,Power plants, Oil, Gas Industry.
Material Grade:
Metal No: | Chemical Compostion(W%) | |||||||||
C | Si | Cr | Mo | Mn | Fe | Cu | Ti | Ai | Ni | |
Ni200Z | 1.00 | 2.00 | -- | -- | 1.50 | 3.00 | 1.25 | -- | -- | Bal |
Ni202Z | 0.15 | 3.30 | -- | -- | -- | -- | -- | B2.3 | -- | Bal |
Ni205Z | 0.12 | 1.00 | 16.50 | 17.00 | 1.00 | 6.50 | -- | W:4.50 | V:0.30 | Bal |
Ni206Z | 0.12 | 1.00 | 1.00 | 28.00 | 1.00 | 5.00 | -- | -- | V:0.40 | Bal |
Ni207Z-NZ | -- | 1.20 | 25.00 | 11.00 | -- | -- | -- | -- | -- | Bal |
Ni219Z | -- | -- | 12.70 | 9.00 | -- | -- | Be 2.0 |
0.4 | 2 | Bal |
Ni222Z | -- | 0.50 | 22.00 | 13.00 | 0.70 | 4.00 | -- | -- | Bal | |
Ni230 | 0.30 | 1.50 | -- | -- | 1.50 | 3.50 | 30.00 | Nb:2.00 | -- | Bal |
Ni235 | 0.35 | 2.00 | -- | -- | 1.50 | 3.50 | 30.00 | Nb:0.50 | -- | Bal |
Ni240Z | 0.35 | 1.25 | -- | -- | 1.50 | 3.50 | 29.50 | Nb:0.50 | -- | Bal |
Ni250Z | 0.12 | 0.30 | -- | -- | 1.50 | 2.00 | 27-33 | 0.60 | 3.00 | 68.00 |
Ni255 | 0.05 | 0.50 | 12.50 | 3.00 | 1.50 | 1.70 | bi:4.00 | sn:4.00 | -- | Bal |
Ni260Z | 0.40 | 3.00 | 15.5 | -- | 1.50 | 11.00 | -- | -- | -- | Bal |
Ni262Z | 0.06 | 1.00 | 21.5 | 9.5 | 1.00 | 5.00 | -- | Nb:4.00 | -- | Bal |
Ni264 | 0.03 | -- | 60.00 | -- | -- | 0.40 | -- | -- | -- | Bal |
Ni274Z | 0.02 | 0.80 | 16.00 | 16.5 | 1.00 | 2.00 | -- | W:1.00 | -- | Bal |
Ni278Z | 0.08 | 0.35 | 19.00 | 3.00 | 0.35 | Bal | 0.30 Co:1.00 |
0.90 Nb:5.00 |
0.60 | 53.00 |
Production Process
1. 18-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Have Exported to +60 Overseas Countries.
Our Trade Show
Our booth No. 14-A29-5 in Newcast 2015,Germany
Hall 14, Stand No.A29-5.
Contact Us for further information about products & service:
Mr.John Liu
Project Manager
Cell: 0086-130 930 23772(What's App)
Tel: 0086-188 0059 6372
Fax: 0086-510-6879 2172
E-mail: cast@ebcasting.com; ebcastings@163.com
Skype ID:julia.zhu26
QQ: 217 039 6403
Eternal Bliss Alloy Casting & Forging Co.,LTD.
Add.: J-Sci-Tech Park, Binhu District,Wuxi,214122, Jiangsu,China
MOQ: | 30 kg |
Price: | USD13/kg ~ USD85/kg |
Standard Packaging: | Pallets |
Delivery Period: | It depends on the quantity to be ordered. |
Payment Method: | by T/T or L/C, Western Union |
Supply Capacity: | 100,000,000.00 |
Powder Welding (PW)
Used for depositing nickel base and carbide containing alloys, it is also suitable for cobalt alloys, specially modified in powder form. The process is suitable for facing most steels, cost iron, nickel base and some copper base alloys.
The powders used are applied at lower temperatures than rod, and the process is ideal for applications such as narrow beads or edge build up to provide small wear resistant areas, and for the surfacing of cast iron. The lower temperature results in slightly less scaling and distortion than with rod applications.
Quality Level: As per National Standard & International Standards.
Sizes available: Dia.50mm--1500mm.
Application Field: Mining Industry, Valve and Pump Industry,Heat-treatment Industry, Metallurgical Industry, Cement Industry,Power plants, Oil, Gas Industry.
Material Grade:
Metal No: | Chemical Compostion(W%) | |||||||||
C | Si | Cr | Mo | Mn | Fe | Cu | Ti | Ai | Ni | |
Ni200Z | 1.00 | 2.00 | -- | -- | 1.50 | 3.00 | 1.25 | -- | -- | Bal |
Ni202Z | 0.15 | 3.30 | -- | -- | -- | -- | -- | B2.3 | -- | Bal |
Ni205Z | 0.12 | 1.00 | 16.50 | 17.00 | 1.00 | 6.50 | -- | W:4.50 | V:0.30 | Bal |
Ni206Z | 0.12 | 1.00 | 1.00 | 28.00 | 1.00 | 5.00 | -- | -- | V:0.40 | Bal |
Ni207Z-NZ | -- | 1.20 | 25.00 | 11.00 | -- | -- | -- | -- | -- | Bal |
Ni219Z | -- | -- | 12.70 | 9.00 | -- | -- | Be 2.0 |
0.4 | 2 | Bal |
Ni222Z | -- | 0.50 | 22.00 | 13.00 | 0.70 | 4.00 | -- | -- | Bal | |
Ni230 | 0.30 | 1.50 | -- | -- | 1.50 | 3.50 | 30.00 | Nb:2.00 | -- | Bal |
Ni235 | 0.35 | 2.00 | -- | -- | 1.50 | 3.50 | 30.00 | Nb:0.50 | -- | Bal |
Ni240Z | 0.35 | 1.25 | -- | -- | 1.50 | 3.50 | 29.50 | Nb:0.50 | -- | Bal |
Ni250Z | 0.12 | 0.30 | -- | -- | 1.50 | 2.00 | 27-33 | 0.60 | 3.00 | 68.00 |
Ni255 | 0.05 | 0.50 | 12.50 | 3.00 | 1.50 | 1.70 | bi:4.00 | sn:4.00 | -- | Bal |
Ni260Z | 0.40 | 3.00 | 15.5 | -- | 1.50 | 11.00 | -- | -- | -- | Bal |
Ni262Z | 0.06 | 1.00 | 21.5 | 9.5 | 1.00 | 5.00 | -- | Nb:4.00 | -- | Bal |
Ni264 | 0.03 | -- | 60.00 | -- | -- | 0.40 | -- | -- | -- | Bal |
Ni274Z | 0.02 | 0.80 | 16.00 | 16.5 | 1.00 | 2.00 | -- | W:1.00 | -- | Bal |
Ni278Z | 0.08 | 0.35 | 19.00 | 3.00 | 0.35 | Bal | 0.30 Co:1.00 |
0.90 Nb:5.00 |
0.60 | 53.00 |
Production Process
1. 18-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Have Exported to +60 Overseas Countries.
Our Trade Show
Our booth No. 14-A29-5 in Newcast 2015,Germany
Hall 14, Stand No.A29-5.
Contact Us for further information about products & service:
Mr.John Liu
Project Manager
Cell: 0086-130 930 23772(What's App)
Tel: 0086-188 0059 6372
Fax: 0086-510-6879 2172
E-mail: cast@ebcasting.com; ebcastings@163.com
Skype ID:julia.zhu26
QQ: 217 039 6403
Eternal Bliss Alloy Casting & Forging Co.,LTD.
Add.: J-Sci-Tech Park, Binhu District,Wuxi,214122, Jiangsu,China