Batch Skid Heat Treatment Trays Cast EB22091 For Professional Export Practices
Batch Skid Heat Treatment Trays Cast EB22091 For Professional Export Practices
Batch Skid Heat Treatment Trays Cast EB22091 For Professional Export Practices
Brand Name
Eternal Bliss
PRODUCT MODEL
EB22091
certificate
ISO9001-2008
country of origin
China
MOQ
1 piece
unit price
USD5~16/kg
payment method
by T/T or L/C
Supply Capacity
5000 tons per year
Product Summary
Batch Skid Trays Cast Heat Treatment Tray EB22091 Quality Level: As per National Standard & International Standards. Material Grade: Composition(%)CSiMnCrNiSP1.4823GX40CrNiSi27-40.35~0.501.0~2.5≦1.5025.0-28.03.5-5.5≦0.03≦ 0.0351.4825GX25CrNiSi18-90.15-0.301.0~2.5≦1.5017.0-19.08.0-10.0≦0.03≦ 0.0351...
Product Details
Highlight:
heat treatment furnace baskets
,steel charging basket
Product Description
Batch Skid Trays Cast Heat Treatment Tray EB22091
Quality Level: As per National Standard & International Standards.
Material Grade:
Composition (%) | C | Si | Mn | Cr | Ni | S | P |
1.4823 GX40CrNiSi27-4 | 0.35~0.50 | 1.0~2.5 | ≦1.50 | 25.0-28.0 | 3.5-5.5 | ≦0.03 | ≦ 0.035 |
1.4825 GX25CrNiSi18-9 | 0.15-0.30 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 8.0-10.0 | ≦0.03 | ≦ 0.035 |
1.4826 GX40CrNiSi22-9 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 21.0-23.0 | 9.0-11.0 | ≦0.03 | ≦ 0.035 |
1.4832 GX25CrNiSi20-14 | 0.15-0.30 | 1.0~2.5 | ≦1.50 | 19.0-21.0 | 13.0-15.0 | ≦0.03 | ≦ 0.035 |
1.4837 GX40CrNiSi25-12 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 11.0-14.0 | ≦0.03 | ≦ 0.035 |
1.4848 GX40CrNiSi25-20 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 19.0-21.0 | ≦0.03 | ≦ 0.035 |
1.4865 GX40CrNiSi38-18 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 36.0-39.0 | ≦0.03 | ≦ 0.035 |
1.4857 GX40CrNiSi35-25 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 34.0-36.0 | ≦0.03 | ≦ 0.035 |
1.4855 GX30CrNiSiNb24-24 | 0.30-0.40 | 0.5-2.0 | ≦1.50 | 23.0-25.0 | 23.0-25.0 | ≦0.03 | ≦ 0.035 |
1.4849 GX40CrNiSiNb38-18 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 36.0-39.0 | ≦0.03 | ≦ 0.035 |
1.4852 GX40CrNiSiNb35-25 | 0.35-0.45 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 33.0-35.0 | ≦0.03 | ≦ 0.035 |
| G-CoCr28 | 0.10-0.20 | 1.0~2.5 | ≦1.50 | 27.0-30.0 | - | ≦0.03 | ≦ 0.035 |
| G-CoCr28W | 0.35-0.50 | 0.5-2.0 | ≦1.50 | 27.0-30.0 | 47.0-50.0 | ≦0.03 | ≦ 0.035 |
Related Products