Tailored chemical composition based on application requirements:
| Standard/Grade | C | Si | Mn | Cr | Mo | Ni | W/Co | Cu | S | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Stellite 6 | 1.0-1.4 | ≤1.0 | ≤1.0 | 27-32 | 0.5-1.5 | 3.0-6.0 | Co Bal | — | ≤0.03 | ≤0.04 |
| Hastelloy C-276 | ≤0.01 | ≤1.0 | ≤1.0 | 15-17 | 15-17 | Ni Bal | — | — | ≤0.01 | ≤0.02 |
| Inconel 625 | ≤0.10 | ≤0.5 | ≤0.5 | 20-23 | 8-10 | Ni Bal | — | — | ≤0.015 | ≤0.015 |
| Cr-Mo High Alloy | 0.4-0.7 | 0.8-1.5 | 0.5-1.2 | 18-25 | 2.0-4.0 | ≤2.0 | — | — | ≤0.04 | ≤0.04 |
| Co-Cr-W Wear Alloy | 1.2-1.7 | ≤0.8 | ≤0.8 | 25-30 | 1.0-2.0 | 2.0-5.0 | Co Bal | — | ≤0.03 | ≤0.04 |
| Ni-Cr-Mo-Cu Alloy | ≤0.05 | ≤0.7 | ≤1.0 | 19-23 | 2.5-3.5 | 38-46 | — | 1.5-3.0 | ≤0.015 | ≤0.02 |
[everest_form id="249"]
[carousel_slide id='765']
Tailored chemical composition based on application requirements:
| Standard/Grade | C | Si | Mn | Cr | Mo | Ni | W/Co | Cu | S | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Stellite 6 | 1.0-1.4 | ≤1.0 | ≤1.0 | 27-32 | 0.5-1.5 | 3.0-6.0 | Co Bal | — | ≤0.03 | ≤0.04 |
| Hastelloy C-276 | ≤0.01 | ≤1.0 | ≤1.0 | 15-17 | 15-17 | Ni Bal | — | — | ≤0.01 | ≤0.02 |
| Inconel 625 | ≤0.10 | ≤0.5 | ≤0.5 | 20-23 | 8-10 | Ni Bal | — | — | ≤0.015 | ≤0.015 |
| Cr-Mo High Alloy | 0.4-0.7 | 0.8-1.5 | 0.5-1.2 | 18-25 | 2.0-4.0 | ≤2.0 | — | — | ≤0.04 | ≤0.04 |
| Co-Cr-W Wear Alloy | 1.2-1.7 | ≤0.8 | ≤0.8 | 25-30 | 1.0-2.0 | 2.0-5.0 | Co Bal | — | ≤0.03 | ≤0.04 |
| Ni-Cr-Mo-Cu Alloy | ≤0.05 | ≤0.7 | ≤1.0 | 19-23 | 2.5-3.5 | 38-46 | — | 1.5-3.0 | ≤0.015 | ≤0.02 |
[everest_form id="249"]
[carousel_slide id='765']